Report includes all open/new service requests as of September 22, 2020 at 04:19 PM for the following service request types found in 500 foot buffers around homicides and shootings.

DPW

  • SW-Cleaning
  • SW-HGW
  • SW-Dirty Alley
  • SW-Dirty Street
  • SW-SIU Clean Up
  • SW-Mixed Refuse
  • SW-Recycling
  • SW-Graffiti Removal

DHCD

  • HCD-Illegal Dumping
  • HCD-SIU
  • HCD-Sanitation Property

DOT

  • TRM-Street Light Out
  • TRM-Fence Concern (Repair)
  • TRS-48 Hour Parking/Abandoned Vehicle
  • TRM-StLighting Inadequate/Too Bright

BGE

  • BGE-StLight(s) Out

BCRP

  • RP-Street Lighting Repairs

Liquor Board

  • BCLB-Liquor License Complaint

Shooting Locations

There have been 24 homicide or shooting victims at 22 incidents between 2020-09-11 and 2020-09-18.

Hover over red points to see homicide/shooting info, hover over blue points for service request info.

Open Service Request Summary Table

Open Service Request Lists by Police District for Each Location

SOUTHERN

2000 EAGLE ST

CARROLLTON RIDGE // HOMICIDE // 2020-09-18
agency srtype createddate srstatus address servicerequestnum
8703 Housing HCD-Illegal Dumping 2020-09-12 09:35:16 New 2100 EAGLE ST, Baltimore City, 21223 20-00627577
10281 Housing HCD-Illegal Dumping 2020-09-21 15:17:42 New 533 S MONROE ST, Baltimore City, 21223 20-00648744
1962 Solid Waste SW-Cleaning 2020-06-30 13:53:20 Open 1913 WILKENS AVE, Baltimore City, 21223 20-00398735
1966 Solid Waste SW-Cleaning 2020-06-30 13:54:11 Open 1915 WILKENS AVE, Baltimore City, 21223 20-00398743
1971 Solid Waste SW-Cleaning 2020-06-30 14:03:22 Open 1917 WILKENS AVE, Baltimore City, 21223 20-00398792
3046 Solid Waste SW-Cleaning 2020-07-13 16:19:14 Open 436 S PAYSON ST, Baltimore City, 21223 20-00439529
3858 Solid Waste SW-Cleaning 2020-07-23 10:38:14 Open 514 S PULASKI ST, Baltimore City, 21223 20-00468910
3895 Solid Waste SW-Cleaning 2020-07-23 12:28:08 Open 2017 CHRISTIAN ST, Baltimore City, 21223 20-00469945
4073 Solid Waste SW-Cleaning 2020-07-27 14:48:55 Open 2005 EAGLE ST, Baltimore City, 21223 20-00481551
5474 Solid Waste SW-Cleaning 2020-08-13 11:11:50 Open 511 S PULASKI ST, Baltimore City, 21223 20-00537454
5915 Solid Waste SW-Cleaning 2020-08-18 15:13:10 Open 2006 EAGLE ST, Baltimore City, 21223 20-00554306
5917 Solid Waste SW-Cleaning 2020-08-18 15:13:37 Open 2008 EAGLE ST, Baltimore City, 21223 20-00554311
6119 Solid Waste SW-Cleaning 2020-08-20 09:38:41 Open 1935 CHRISTIAN ST, Baltimore City, 21223 20-00561016
7231 Solid Waste SW-Cleaning 2020-08-31 13:48:10 Open 505 S PULASKI ST, Baltimore City, 21223 20-00595968
7264 Solid Waste SW-Cleaning 2020-08-31 14:28:13 Open 1929 WILKENS AVE, Baltimore City, 21223 20-00596175
7967 Solid Waste SW-Cleaning 2020-09-08 14:23:10 Open 600 S PAYSON ST, Baltimore City, 21223 20-00616281
8154 Solid Waste SW-Cleaning 2020-09-09 08:48:28 Open 506 S PAYSON ST, Baltimore City, 21223 20-00618148
8143 Solid Waste SW-Cleaning 2020-09-09 08:58:31 Open 508 S PAYSON ST, Baltimore City, 21223 20-00618186
8150 Solid Waste SW-Cleaning 2020-09-09 09:08:34 Open 2009 CHRISTIAN ST, Baltimore City, 21223 20-00618227
9691 Solid Waste SW-Cleaning 2020-09-17 16:14:04 Open 2046 WILKENS AVE, Baltimore City, 21223 20-00640970
10288 Solid Waste SW-Cleaning 2020-09-21 15:24:08 Open 2000 WILKENS AVE, Baltimore City, 21223 20-00648781
10296 Solid Waste SW-Cleaning 2020-09-21 15:43:55 Open 629 S PULASKI ST, Baltimore City, 21223 20-00648891
10320 Solid Waste SW-Cleaning 2020-09-21 16:03:30 Open 635 S PULASKI ST, Baltimore City, 21223 20-00648991
4798 Solid Waste SW-Dirty Alley 2020-08-05 12:23:26 New 600 S PAYSON ST, Baltimore City, 21223 20-00509129
4963 Solid Waste SW-Dirty Alley 2020-08-06 18:39:49 New 600 S BRICE ST, Baltimore City, 21223 20-00514342
5193 Solid Waste SW-Dirty Alley 2020-08-10 15:43:07 New 2000 WILKENS AVE, Baltimore City, 21223 20-00525731
5245 Solid Waste SW-Dirty Alley 2020-08-11 14:26:23 New 2030 EAGLE ST, Baltimore City, 21223 20-00529437
5270 Solid Waste SW-Dirty Alley 2020-08-11 15:51:22 New 2023 CHRISTIAN ST, Baltimore City, 21223 20-00530142
5426 Solid Waste SW-Dirty Alley 2020-08-13 07:26:37 New 2100 EAGLE ST, Baltimore City, 21223 20-00536231
5750 Solid Waste SW-Dirty Alley 2020-08-17 14:31:56 New 1916 WILKENS AVE, Baltimore City, 21223 20-00550437
6878 Solid Waste SW-Dirty Alley 2020-08-27 11:40:31 New 640 S PAYSON ST, Baltimore City, 21223 20-00585279
7344 Solid Waste SW-Dirty Alley 2020-09-01 11:39:16 New 503 S PULASKI ST, Baltimore City, 21223 20-00598843
8041 Solid Waste SW-Dirty Alley 2020-09-08 09:35:04 New EAGLE ST & S PULASKI ST, Baltimore City, 21223 20-00614714
8458 Solid Waste SW-Dirty Alley 2020-09-10 14:46:23 New 2111 EAGLE ST, Baltimore City, 21223 20-00623019
8648 Solid Waste SW-Dirty Alley 2020-09-11 14:33:31 New 2031 WILKENS AVE, Baltimore City, 21223 20-00626235
8978 Solid Waste SW-Dirty Alley 2020-09-15 07:34:52 New 2100 EAGLE ST, Baltimore City, 21223 20-00632479
9970 Solid Waste SW-Dirty Alley 2020-09-19 15:20:41 New 600 S MONROE ST, Baltimore City, 21223 20-00645041
10096 Solid Waste SW-Dirty Alley 2020-09-21 09:08:48 New 603 S PULASKI ST, Baltimore City, 21223 20-00646733
10363 Solid Waste SW-Dirty Alley 2020-09-21 17:23:40 New 1937 WILKENS AVE, Baltimore City, 21223 20-00649218
9977 Solid Waste SW-Dirty Street 2020-09-19 15:13:59 New 1900 BLK EAGLE ST, Baltimore City, 21223 20-00645030
9981 Solid Waste SW-Dirty Street 2020-09-19 15:29:42 New 601 S BRICE ST, Baltimore City, 21223 20-00645060
812 Solid Waste SW-HGW 2020-06-11 10:54:09 Open 1931 CHRISTIAN ST, Baltimore City, 21223 20-00335761
819 Solid Waste SW-HGW 2020-06-11 11:14:36 Open 2003 CHRISTIAN ST, Baltimore City, 21223 20-00335920
1225 Solid Waste SW-HGW 2020-06-18 10:03:49 Open 2023 EAGLE ST, Baltimore City, 21223 20-00364138
1223 Solid Waste SW-HGW 2020-06-18 10:43:38 Open 2001 EAGLE ST, Baltimore City, 21223 20-00364390
2198 Solid Waste SW-HGW 2020-07-02 12:28:28 Open 601 S BRICE ST, Baltimore City, 21223 20-00406883
2197 Solid Waste SW-HGW 2020-07-02 12:28:56 Open 626 S BRICE ST, Baltimore City, 21223 20-00406889
2202 Solid Waste SW-HGW 2020-07-02 12:38:37 Open 2023 CHRISTIAN ST, Baltimore City, 21223 20-00406945
2199 Solid Waste SW-HGW 2020-07-02 12:38:55 Open 2021 CHRISTIAN ST, Baltimore City, 21223 20-00406948
2212 Solid Waste SW-HGW 2020-07-02 13:18:19 Open 2033 EAGLE ST, Baltimore City, 21223 20-00407163
2815 Solid Waste SW-HGW 2020-07-10 15:13:30 Open 529 S MONROE ST, Baltimore City, 21223 20-00432319
2841 Solid Waste SW-HGW 2020-07-10 15:14:11 Open 531 S MONROE ST, Baltimore City, 21223 20-00432324
2851 Solid Waste SW-HGW 2020-07-10 15:14:29 Open 535 S MONROE ST, Baltimore City, 21223 20-00432327
2861 Solid Waste SW-HGW 2020-07-10 15:23:10 Open 537 S MONROE ST, Baltimore City, 21223 20-00432376
2840 Solid Waste SW-HGW 2020-07-10 15:23:18 Open 539 S MONROE ST, Baltimore City, 21223 20-00432377
2822 Solid Waste SW-HGW 2020-07-10 15:33:15 Open 541 S MONROE ST, Baltimore City, 21223 20-00432434
2828 Solid Waste SW-HGW 2020-07-10 15:33:51 Open 543 S MONROE ST, Baltimore City, 21223 20-00432439
2819 Solid Waste SW-HGW 2020-07-10 15:35:05 Open 545 S MONROE ST, Baltimore City, 21223 20-00432451
2832 Solid Waste SW-HGW 2020-07-10 15:43:18 Open 602 S MONROE ST, Baltimore City, 21223 20-00432492
2839 Solid Waste SW-HGW 2020-07-10 15:44:14 Open 608 S MONROE ST, Baltimore City, 21223 20-00432501
2825 Solid Waste SW-HGW 2020-07-10 15:45:10 Open 620 S MONROE ST, Baltimore City, 21223 20-00432511
2818 Solid Waste SW-HGW 2020-07-10 15:45:38 Open 622 S MONROE ST, Baltimore City, 21223 20-00432515
3036 Solid Waste SW-HGW 2020-07-13 15:48:09 Open 433 S PAYSON ST, Baltimore City, 21223 20-00439341
3845 Solid Waste SW-HGW 2020-07-23 09:18:10 Open 640 S PAYSON ST, Baltimore City, 21223 20-00468062
3849 Solid Waste SW-HGW 2020-07-23 09:38:09 Open 638 S PAYSON ST, Baltimore City, 21223 20-00468239
3860 Solid Waste SW-HGW 2020-07-23 09:48:08 Open 616 S PAYSON ST, Baltimore City, 21223 20-00468330
3859 Solid Waste SW-HGW 2020-07-23 09:48:26 Open 605 S PAYSON ST, Baltimore City, 21223 20-00468335
3853 Solid Waste SW-HGW 2020-07-23 09:48:43 Open 603 S PAYSON ST, Baltimore City, 21223 20-00468341
3854 Solid Waste SW-HGW 2020-07-23 09:49:09 Open 502 S PAYSON ST, Baltimore City, 21223 20-00468347
3873 Solid Waste SW-HGW 2020-07-23 10:39:01 Open 508 S PULASKI ST, Baltimore City, 21223 20-00468925
3878 Solid Waste SW-HGW 2020-07-23 10:39:17 Open 506 S PULASKI ST, Baltimore City, 21223 20-00468930
3893 Solid Waste SW-HGW 2020-07-23 12:13:27 Open 2019 CHRISTIAN ST, Baltimore City, 21223 20-00469848
4394 Solid Waste SW-HGW 2020-07-30 15:33:56 Open 1910 WILKENS AVE, Baltimore City, 21223 20-00491863
4812 Solid Waste SW-HGW 2020-08-05 13:08:10 Open 510 S PULASKI ST, Baltimore City, 21223 20-00509344
5039 Solid Waste SW-HGW 2020-08-07 14:34:21 Open 2021 EAGLE ST, Baltimore City, 21223 20-00517450
5870 Solid Waste SW-HGW 2020-08-18 14:24:34 Open 1842 EAGLE ST, Baltimore City, 21223 20-00554024
5867 Solid Waste SW-HGW 2020-08-18 14:33:34 Open 1844 EAGLE ST, Baltimore City, 21223 20-00554077
5884 Solid Waste SW-HGW 2020-08-18 14:34:35 Open 1848 EAGLE ST, Baltimore City, 21223 20-00554094
5886 Solid Waste SW-HGW 2020-08-18 14:43:10 Open 1850 EAGLE ST, Baltimore City, 21223 20-00554128
5900 Solid Waste SW-HGW 2020-08-18 15:03:12 Open 2004 EAGLE ST, Baltimore City, 21223 20-00554245
6162 Solid Waste SW-HGW 2020-08-20 13:53:27 Open 616 S MONROE ST, Baltimore City, 21223 20-00562350
7230 Solid Waste SW-HGW 2020-08-31 13:53:09 Open 507 S PULASKI ST, Baltimore City, 21223 20-00595990
7862 Solid Waste SW-HGW 2020-09-04 15:58:21 Open 2005 CHRISTIAN ST, Baltimore City, 21223 20-00610217
7869 Solid Waste SW-HGW 2020-09-04 16:08:13 Open 2007 CHRISTIAN ST, Baltimore City, 21223 20-00610249
7873 Solid Waste SW-HGW 2020-09-04 16:18:41 Open 2013 CHRISTIAN ST, Baltimore City, 21223 20-00610271
8049 Solid Waste SW-HGW 2020-09-08 09:48:13 Open 2003 WILKENS AVE, Baltimore City, 21223 20-00614791
8130 Solid Waste SW-HGW 2020-09-09 08:38:14 Open 2015 CHRISTIAN ST, Baltimore City, 21223 20-00618057
8653 Solid Waste SW-HGW 2020-09-11 13:48:23 Open 2031 WILKENS AVE, Baltimore City, 21223 20-00625981

300 E TALBOTT ST

BROOKLYN // SHOOTING // 2020-09-11
agency srtype createddate srstatus address servicerequestnum
8212 Housing HCD-Illegal Dumping 2020-09-09 13:28:20 Open 300 BLK E JEFFREY ST, Baltimore City, 21225 20-00619632
7678 Solid Waste SW-Dirty Alley 2020-09-03 13:34:24 New 3810 3RD ST, Baltimore City, 21225 20-00606103

1900 LEMMON ST

CARROLLTON RIDGE // SHOOTING // 2020-09-11
agency srtype createddate srstatus address servicerequestnum
8309 Housing HCD-Illegal Dumping 2020-09-09 17:10:31 New 122 S MONROE ST, Baltimore City, 21223 20-00620631
8732 Housing HCD-Illegal Dumping 2020-09-13 09:16:34 New 1836 DOVER ST, Baltimore City, 21223 20-00628703
9743 Housing HCD-Sanitation Property 2020-09-18 08:59:54 Open 1825 W PRATT ST, Baltimore City, 21223 20-00641859
1993 Solid Waste SW-Cleaning 2020-07-01 08:43:08 Open 203 S MONROE ST, Baltimore City, 21223 20-00401089
2444.1 Solid Waste SW-Cleaning 2020-07-07 14:10:40 Open 1926 FREDERICK AVE, Baltimore City, 21223 20-00420400
4715 Solid Waste SW-Cleaning 2020-08-04 15:53:09 Open 41 S ADDISON ST, Baltimore City, 21223 20-00506657
9669 Solid Waste SW-Cleaning 2020-09-17 15:43:38 Open 1935 LEMMON ST, Baltimore City, 21223 20-00640828
4211.1 Solid Waste SW-Dirty Alley 2020-06-23 08:48:33 Open 1928 FREDERICK AVE, Baltimore City, 21223 20-00377119
7346 Solid Waste SW-Dirty Alley 2020-09-01 11:43:23 New 1918 W PRATT ST, Baltimore City, 21223 20-00598867
7630 Solid Waste SW-Dirty Alley 2020-09-03 10:14:31 New 1944 W PRATT ST, Baltimore City, 21223 20-00605086
7790 Solid Waste SW-Dirty Alley 2020-09-04 10:44:33 New 126 S MONROE ST, Baltimore City, 21223 20-00608694
281 Solid Waste SW-HGW 2020-06-09 09:15:55 Open 103 S ADDISON ST, Baltimore City, 21223 20-00325453
1376 Solid Waste SW-HGW 2020-06-22 15:28:20 Open 1831 FREDERICK AVE, Baltimore City, 21223 20-00375682
2159 Solid Waste SW-HGW 2020-07-02 09:14:23 Open 108 S ADDISON ST, Baltimore City, 21223 20-00405427
2161 Solid Waste SW-HGW 2020-07-02 09:15:22 Open 33 S ADDISON ST, Baltimore City, 21223 20-00405436
2380 Solid Waste SW-HGW 2020-07-07 08:58:18 Open 1828 W PRATT ST, Baltimore City, 21223 20-00418616
2482 Solid Waste SW-HGW 2020-07-07 16:08:09 Open 1904 MCHENRY ST, Baltimore City, 21223 20-00421185
2728 Solid Waste SW-HGW 2020-07-10 08:38:20 Open 1807 HOLLINS ST, Baltimore City, 21223 20-00430394
3430 Solid Waste SW-HGW 2020-07-20 09:58:15 Open 1819 LEMMON ST, Baltimore City, 21223 20-00456751
3464 Solid Waste SW-HGW 2020-07-20 12:08:34 Open 1933 LEMMON ST, Baltimore City, 21223 20-00457654
4668 Solid Waste SW-HGW 2020-08-04 11:48:19 Open 104 S ADDISON ST, Baltimore City, 21223 20-00505498
4671 Solid Waste SW-HGW 2020-08-04 11:53:19 Open 106 S ADDISON ST, Baltimore City, 21223 20-00505523
4677 Solid Waste SW-HGW 2020-08-04 12:03:51 Open 110 S ADDISON ST, Baltimore City, 21223 20-00505572
4680 Solid Waste SW-HGW 2020-08-04 12:13:28 Open 112 S ADDISON ST, Baltimore City, 21223 20-00505606
5833 Solid Waste SW-HGW 2020-08-18 11:58:12 Open 39 S ADDISON ST, Baltimore City, 21223 20-00553377
5838 Solid Waste SW-HGW 2020-08-18 12:08:11 Open 122 S ADDISON ST, Baltimore City, 21223 20-00553426
6135 Solid Waste SW-HGW 2020-08-20 10:03:48 Open 1835 FREDERICK AVE, Baltimore City, 21223 20-00561183
6262 Solid Waste SW-HGW 2020-08-20 15:49:06 Open 1834 W PRATT ST, Baltimore City, 21223 20-00562960
6258 Solid Waste SW-HGW 2020-08-20 15:49:32 Open 1832 W PRATT ST, Baltimore City, 21223 20-00562966
6947 Solid Waste SW-HGW 2020-08-27 15:33:11 Open 126 S FULTON AVE, Baltimore City, 21223 20-00586561
7835 Solid Waste SW-HGW 2020-09-04 14:18:12 Open 111 S MONROE ST, Baltimore City, 21223 20-00609624
7837 Solid Waste SW-HGW 2020-09-04 14:18:45 Open 113 S MONROE ST, Baltimore City, 21223 20-00609632
7845 Solid Waste SW-HGW 2020-09-04 14:48:54 Open 1837 DOVER ST, Baltimore City, 21223 20-00609824
9006 Solid Waste SW-HGW 2020-09-15 09:43:09 Open 1923 FREDERICK AVE, Baltimore City, 21223 20-00632761
9010 Solid Waste SW-HGW 2020-09-15 09:48:22 Open 1921 FREDERICK AVE, Baltimore City, 21223 20-00632782
9559 Solid Waste SW-HGW 2020-09-17 11:48:38 Open 1829 LEMMON ST, Baltimore City, 21223 20-00639528
9557 Solid Waste SW-HGW 2020-09-17 11:48:49 Open 1827 LEMMON ST, Baltimore City, 21223 20-00639530
9647 Solid Waste SW-HGW 2020-09-17 14:23:20 Open 1811 LEMMON ST, Baltimore City, 21223 20-00640279
9644 Solid Waste SW-HGW 2020-09-17 14:23:34 Open 1809 LEMMON ST, Baltimore City, 21223 20-00640282
9645 Solid Waste SW-HGW 2020-09-17 14:24:04 Open 1807 LEMMON ST, Baltimore City, 21223 20-00640287
9618 Solid Waste SW-HGW 2020-09-17 14:33:14 Open 1805 LEMMON ST, Baltimore City, 21223 20-00640334


WESTERN

2700 HARLEM AV

MOSHER // SHOOTING // 2020-09-18
agency srtype createddate srstatus address servicerequestnum
9663 Housing HCD-Illegal Dumping 2020-09-17 15:37:30 New 2735 RAYNER AVE, Baltimore City, 21216 20-00640784
6478 Solid Waste SW-Cleaning 2020-08-24 14:13:10 Open 2713 HARLEM AVE, Baltimore City, 21216 20-00573560
9283 Solid Waste SW-Dirty Alley 2020-09-16 14:16:39 New 2739 HARLEM AVE, Baltimore City, 21216 20-00637102
9781 Solid Waste SW-Dirty Alley 2020-09-18 10:35:48 New 600 BLK N DUKELAND-GLENOLDEN, Baltimore City, 21216 20-00642365
9782 Solid Waste SW-Dirty Alley 2020-09-18 10:36:46 New 2700 HARLEM AVE, Baltimore City, 21216 20-00642368
5708 Solid Waste SW-HGW 2020-08-17 10:23:32 Open 601 CLAYMONT AVE, Baltimore City, 21216 20-00549201
5714 Solid Waste SW-HGW 2020-08-17 10:43:13 Open 607 CLAYMONT AVE, Baltimore City, 21216 20-00549292
6539 Solid Waste SW-HGW 2020-08-24 12:23:25 Open 2703 HARLEM AVE, Baltimore City, 21216 20-00573034
6432 Solid Waste SW-HGW 2020-08-24 12:33:32 Open 2705 HARLEM AVE, Baltimore City, 21216 20-00573099
6440 Solid Waste SW-HGW 2020-08-24 14:03:19 Open 2709 HARLEM AVE, Baltimore City, 21216 20-00573495
6759 Solid Waste SW-HGW 2020-08-26 14:04:03 Open 2740 HARLEM AVE, Baltimore City, 21216 20-00581614
8598 Solid Waste SW-HGW 2020-09-11 10:53:35 Open 2743 HARLEM AVE, Baltimore City, 21216 20-00625286
8833 Solid Waste SW-HGW 2020-09-14 09:38:57 Open 2723 HARLEM AVE, Baltimore City, 21216 20-00629994
8842 Solid Waste SW-HGW 2020-09-14 09:49:37 Open 2725 HARLEM AVE, Baltimore City, 21216 20-00630039
8790 Solid Waste SW-HGW 2020-09-14 09:59:29 Open 2735 HARLEM AVE, Baltimore City, 21216 20-00630077
8812 Solid Waste SW-HGW 2020-09-14 10:09:30 Open 2739 HARLEM AVE, Baltimore City, 21216 20-00630123

1100 N FREMONT AV

SANDTOWN-WINCHESTER // SHOOTING // 2020-09-15
agency srtype createddate srstatus address servicerequestnum
8857 Housing HCD-Illegal Dumping 2020-09-14 11:33:55 New 1009 N ARLINGTON AVE, Baltimore City, 21217 20-00630556
10471 Housing HCD-Illegal Dumping 2020-09-22 10:15:47 New N FREMONT AVE & N ARLINGTON AVE, BC 20-00650707
1219 Solid Waste SW-Cleaning 2020-06-18 09:55:24 Open 1015 N ARLINGTON AVE, Baltimore City, 21217 20-00364094
1222 Solid Waste SW-Cleaning 2020-06-18 10:04:00 Open 1004 N ARLINGTON AVE, Baltimore City, 21217 20-00364140
3710 Solid Waste SW-Cleaning 2020-07-22 09:33:21 Open 1101 N CARROLLTON AVE, Baltimore City, 21217 20-00463961
3737 Solid Waste SW-Cleaning 2020-07-22 11:23:22 Open 1123 N CARROLLTON AVE, Baltimore City, 21217 20-00464518
3743 Solid Waste SW-Cleaning 2020-07-22 11:33:37 Open 1125 N CARROLLTON AVE, Baltimore City, 21217 20-00464577
3753 Solid Waste SW-Cleaning 2020-07-22 13:38:09 Open 1127 N CARROLLTON AVE, Baltimore City, 21217 20-00465230
3839 Solid Waste SW-Cleaning 2020-07-23 08:38:28 Open 1019 N CARROLLTON AVE, Baltimore City, 21217 20-00467509
4135 Solid Waste SW-Cleaning 2020-07-28 09:03:10 Open 1115 RIGGS AVE, Baltimore City, 21217 20-00483100
5844 Solid Waste SW-Dirty Alley 2020-08-18 12:22:41 New 1125 RIGGS AVE, Baltimore City, 21217 20-00553499
9224 Solid Waste SW-Dirty Street 2020-09-16 10:27:56 New 1011 N FREMONT AVE, Baltimore City, 21217 20-00635957
102 Solid Waste SW-HGW 2020-06-03 10:18:09 Open 1014 N ARLINGTON AVE, Baltimore City, 21217 20-00311225
410 Solid Waste SW-HGW 2020-06-10 11:44:22 Open 1528 ARGYLE AVE, Baltimore City, 21217 20-00330647
509 Solid Waste SW-HGW 2020-06-12 10:39:24 Open 1124 RIGGS AVE, Baltimore City, 21217 20-00341511
607 Solid Waste SW-HGW 2020-06-12 15:08:13 Open 641 PITCHER ST, Baltimore City, 21217 20-00343716
717 Solid Waste SW-HGW 2020-06-15 11:48:38 Open 637 PITCHER ST, Baltimore City, 21217 20-00352836
722 Solid Waste SW-HGW 2020-06-15 11:58:27 Open 635 PITCHER ST, Baltimore City, 21217 20-00352927
734 Solid Waste SW-HGW 2020-06-15 12:08:57 Open 633 PITCHER ST, Baltimore City, 21217 20-00352993
733 Solid Waste SW-HGW 2020-06-15 12:09:17 Open 1108 MOSHER ST, Baltimore City, 21217 20-00353000
736 Solid Waste SW-HGW 2020-06-15 12:10:06 Open 631 PITCHER ST, Baltimore City, 21217 20-00353010
720 Solid Waste SW-HGW 2020-06-15 12:38:37 Open 629 PITCHER ST, Baltimore City, 21217 20-00353208
756 Solid Waste SW-HGW 2020-06-15 14:58:19 Open 1106 MOSHER ST, Baltimore City, 21217 20-00354169
897 Solid Waste SW-HGW 2020-06-15 15:08:11 Open 1104 MOSHER ST, Baltimore City, 21217 20-00354233
899 Solid Waste SW-HGW 2020-06-15 15:08:43 Open 1102 MOSHER ST, Baltimore City, 21217 20-00354240
1144 Solid Waste SW-HGW 2020-06-17 09:33:11 Open 1556 ARGYLE AVE, Baltimore City, 21217 20-00360384
1238 Solid Waste SW-HGW 2020-06-18 10:34:25 Open 1000 N ARLINGTON AVE, Baltimore City, 21217 20-00364332
2690 Solid Waste SW-HGW 2020-07-09 15:50:00 Open 1600 ARGYLE AVE, Baltimore City, 21217 20-00428788
2699 Solid Waste SW-HGW 2020-07-09 16:00:37 Open 634 PITCHER ST, Baltimore City, 21217 20-00428846
3062 Solid Waste SW-HGW 2020-07-14 08:38:10 Open 1116 RIGGS AVE, Baltimore City, 21217 20-00440441
3209 Solid Waste SW-HGW 2020-07-16 11:48:25 Open 1106 CARSON CT, Baltimore City, 21217 20-00448197
3210 Solid Waste SW-HGW 2020-07-16 11:48:37 Open 1114 CARSON CT, Baltimore City, 21217 20-00448198
3215 Solid Waste SW-HGW 2020-07-16 12:03:10 Open 1118 CARSON CT, Baltimore City, 21217 20-00448252
3214 Solid Waste SW-HGW 2020-07-16 12:03:20 Open 1116 CARSON CT, Baltimore City, 21217 20-00448254
3630 Solid Waste SW-HGW 2020-07-21 12:33:20 Open 1116 N FREMONT AVE, Baltimore City, 21217 20-00461275
3667 Solid Waste SW-HGW 2020-07-21 15:43:46 Open 1114 RIGGS AVE, Baltimore City, 21217 20-00462345
3673 Solid Waste SW-HGW 2020-07-21 15:53:54 Open 1112 RIGGS AVE, Baltimore City, 21217 20-00462397
3675 Solid Waste SW-HGW 2020-07-21 16:03:47 Open 1110 RIGGS AVE, Baltimore City, 21217 20-00462434
3683 Solid Waste SW-HGW 2020-07-21 16:13:29 Open 1108 RIGGS AVE, Baltimore City, 21217 20-00462480
3686 Solid Waste SW-HGW 2020-07-21 16:14:06 Open 1106 RIGGS AVE, Baltimore City, 21217 20-00462486
3676 Solid Waste SW-HGW 2020-07-21 16:23:37 Open 1104 RIGGS AVE, Baltimore City, 21217 20-00462530
3692 Solid Waste SW-HGW 2020-07-21 16:24:47 Open 1102 RIGGS AVE, Baltimore City, 21217 20-00462540
3704 Solid Waste SW-HGW 2020-07-22 09:13:26 Open 1031 N CARROLLTON AVE, Baltimore City, 21217 20-00463842
3708 Solid Waste SW-HGW 2020-07-22 09:23:20 Open 1100 N CARROLLTON AVE, Baltimore City, 21217 20-00463890
3711 Solid Waste SW-HGW 2020-07-22 09:43:19 Open 1102 N CARROLLTON AVE, Baltimore City, 21217 20-00464018
3720 Solid Waste SW-HGW 2020-07-22 10:03:22 Open 1105 N CARROLLTON AVE, Baltimore City, 21217 20-00464101
3712 Solid Waste SW-HGW 2020-07-22 10:13:11 Open 1104 N CARROLLTON AVE, Baltimore City, 21217 20-00464160
3714 Solid Waste SW-HGW 2020-07-22 10:23:38 Open 1106 N CARROLLTON AVE, Baltimore City, 21217 20-00464230
3717 Solid Waste SW-HGW 2020-07-22 10:33:16 Open 1107 N CARROLLTON AVE, Baltimore City, 21217 20-00464283
3723 Solid Waste SW-HGW 2020-07-22 10:43:18 Open 1119 N CARROLLTON AVE, Baltimore City, 21217 20-00464334
3729 Solid Waste SW-HGW 2020-07-22 11:04:07 Open 1121 N CARROLLTON AVE, Baltimore City, 21217 20-00464428
3745 Solid Waste SW-HGW 2020-07-22 11:34:43 Open 1126 N CARROLLTON AVE, Baltimore City, 21217 20-00464590
3758 Solid Waste SW-HGW 2020-07-22 13:48:32 Open 1128 N CARROLLTON AVE, Baltimore City, 21217 20-00465302
3755 Solid Waste SW-HGW 2020-07-22 13:58:10 Open 1129 N CARROLLTON AVE, Baltimore City, 21217 20-00465366
3769 Solid Waste SW-HGW 2020-07-22 14:18:25 Open 1134 N CARROLLTON AVE, Baltimore City, 21217 20-00465552
4132 Solid Waste SW-HGW 2020-07-28 08:53:11 Open 1100 RIGGS AVE, Baltimore City, 21217 20-00483054
4361 Solid Waste SW-HGW 2020-07-30 14:09:13 Open 1132 N CARROLLTON AVE, Baltimore City, 21217 20-00491280
4367 Solid Waste SW-HGW 2020-07-30 14:38:18 Open 1136 N CARROLLTON AVE, Baltimore City, 21217 20-00491452
4376 Solid Waste SW-HGW 2020-07-30 15:13:30 Open 1147 N CARROLLTON AVE, Baltimore City, 21217 20-00491732
4381 Solid Waste SW-HGW 2020-07-30 15:24:17 Open 1149 N CARROLLTON AVE, Baltimore City, 21217 20-00491797
4374 Solid Waste SW-HGW 2020-07-30 15:43:18 Open 1151 N CARROLLTON AVE, Baltimore City, 21217 20-00491921
4856 Solid Waste SW-HGW 2020-08-05 15:58:42 Open SHIELDS PL & SMITHSON ST, Baltimore City, 21217 20-00510348
4857 Solid Waste SW-HGW 2020-08-05 15:58:51 Open 1532 ARGYLE AVE, Baltimore City, 21217 20-00510349
5520 Solid Waste SW-HGW 2020-08-13 13:36:43 Open 1010 N CARLTON ST, Baltimore City, 21217 20-00538126
5522 Solid Waste SW-HGW 2020-08-13 13:37:16 Open 1011 N CARLTON ST, Baltimore City, 21217 20-00538129
5524 Solid Waste SW-HGW 2020-08-13 13:46:43 Open 1012 N CARLTON ST, Baltimore City, 21217 20-00538159
